How can we help you?
If you need assistance or have any questions, please don't hesitate to contact our service desk team. We are happy to help you!
Each calendar year members first need to spend 5,000 euro (or the equivalent currency) before credits are added to their account. The calculation is made on the tickets included in the bluebiz account overview within the calendar year (so not on the issue date or flight date on a ticket).
As soon as this level has been reached, all eligible tickets within the calendar year will receive blue credits. And promotions will also be applied.
Country code | Entry level |
---|---|
AE | 20000 AED |
AM | 5000 EUR |
AO | 5400 USD |
AR | 5400 USD |
AT | 5000 EUR |
AW | 9700 AWG |
BA | 5000 EUR |
BE | 5000 EUR |
BF | 3300000 XOF |
BG | 5000 EUR |
BH | 2000 BHD |
BJ | 3300000 XOF |
BQ | 5400 USD |
BR | 28500 BRL |
BW | 72000 BWP |
CD | 5400 USD |
CF | 3300000 XAF |
CG | 3300000 XAF |
CH | 5000 CHF |
CI | 3300000 XOF |
CL | 5400 USD |
CM | 3300000 XAF |
CN | 37000 CNY |
CO | 5400 USD |
CR | 5400 USD |
CU | 5400 USD |
CW | 9700 ANG |
CY | 5000 EUR |
CZ | 120000 CZK |
DE | 5000 EUR |
DJ | 950000 DJF |
DK | 37500 DKK |
DO | 5400 USD |
DZ | 740000 DZD |
EC | 5400 USD |
EE | 5000 EUR |
EG | 166000 EGP |
ES | 5000 EUR |
ET | 5400 USD |
FI | 5000 EUR |
FR | 5000 EUR |
GA | 3300000 XAF |
GB | 4400 GBP |
GE | 5000 EUR |
GF | 5000 EUR |
GH | 5400 USD |
GN | 5400 USD |
GP | 5000 EUR |
GQ | 3300000 XAF |
GR | 5000 EUR |
GT | 5400 USD |
HK | 43000 HKD |
HN | 5400 USD |
HR | 5000 EUR |
HU | 1950000 HUF |
ID | 82500000 IDR |
IE | 5000 EUR |
IL | 5400 USD |
IN | 450000 INR |
IT | 5000 EUR |
JO | 3800 JOD |
JP | 700000 JPY |
KE | 5400 USD |
KH | 5400 USD |
KR | 7000000 KRW |
KW | 1650 KWD |
KZ | 5400 USD |
LB | 5400 USD |
LT | 5000 EUR |
LV | 5000 EUR |
MA | 56000 MAD |
ME | 5000 EUR |
MG | 23000000 MGA |
MK | 5000 EUR |
ML | 3300000 XOF |
MQ | 5000 EUR |
MR | 190000 MRU |
MU | 255000 MUR |
MY | 24000 MYR |
MZ | 350000 MZN |
NA | 100000 NAD |
NC | 600000 XPF |
NE | 3300000 XOF |
NG | 5400 USD |
NL | 5000 EUR |
NO | 57000 NOK |
OM | 2075 OMR |
PA | 5400 USD |
PE | 5400 USD |
PF | 600000 XPF |
PH | 5400 USD |
PL | 23500 PLN |
PT | 5000 EUR |
QA | 19500 QAR |
RE | 5000 EUR |
RO | 5000 EUR |
RS | 5000 EUR |
RU | 5000 EUR |
RW | 5400 USD |
SA | 20000 SAR |
SE | 56000 SEK |
SG | 7200 SGD |
SI | 5000 EUR |
SK | 5000 EUR |
SN | 3300000 XOF |
SR | 5400 USD |
SV | 5400 USD |
TD | 3300000 XAF |
TG | 3300000 XOF |
TH | 185000 THB |
TN | 17000 TND |
TR | 5400 USD |
TW | 165000 TWD |
TZ | 5400 USD |
UA | 5400 USD |
UG | 5400 USD |
VE | 5400 USD |
VN | 130000000 VND |
ZA | 100000 ZAR |
Each calendar year members first need to spend 5,000 euro (or the equivalent currency) before credits are added to their account. The calculation is made on the tickets included in the bluebiz account overview within the calendar year (so not on the issue date or flight date on a ticket). As soon as this level has been reached, all eligible tickets within the calendar year will receive blue credits. And promotions will also be applied.
The bluebiz entry level is based upon your companies turnover in the calendar year. The calculation will be based on all tickets that appear in your statement within a calendar year, regardless of their issue date or flight date. Turnover is calculated based on the ticket fare and carrier surcharge indicated on the ticket, with the carrier surcharge listed as the YR charge. However, the YR-F charge is excluded from the bluebiz earning scheme. The same turnover is used to calculate your blue credits. Any tickets that are not eligible for the bluebiz programme will not be considered for turnover.
All tickets in your account will be displayed with 0 blue credits until the threshold is reached.
The entry level for the bluebiz programme varies depending on your location, as it's based on the local currency. Check out the overview here to find out what your entry level is.
To calculate the number of blue credits that your company earns per ticket, you can use the following formula:
The ticket fare and carrier surcharge are indicated on your ticket, with the carrier surcharge listed as the YR charge. One blue credit is equivalent to 1 US$. It's important to note that the YR-F charge is not included in the bluebiz earning scheme.
To view your balance and transaction history, simply log in to your bluebiz overview. Click on this link and enter your email address or Flying Blue number. You'll then receive a message with a one-time PIN code to verify your identity. Use this code within 15 minutes to access your account and view your membership information, blue credits and transaction history.
LOG IN TO YOUR ACCOUNT